Top Type Hydraulic Breaker
Excavator-Mounted AttachmentsThe top type hydraulic breaker series covers excavators from 0.8 to 80 tons, with impact energy ranging from 200J to over 27,000J. This hydraulic breaker is engineered to meet various requirements for urban demolition, mining, infrastructure construction, and hard rock breaking.
Request a Quote →
Product Parameters
| Compact Range | Medium Range | |||||||||||
| Model | | | | | | | | | | | | |
| Carrier Weight (t) | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 3.0-5.5 | 4-7 | 6-9 | 7-14 | 10-15 | 15-18 | 18-26 | 18-26 | 18-26 |
| Operating Weight (kg) | 77 | 121 | 148 | 224 | 321 | 407 | 638 | 979 | 1463 | 1698 | 2050 | 2050 |
| Oil Flow (L/min) | 15-30 | 20-40 | 25-50 | 30-60 | 40-70 | 50-80 | 60-100 | 80-110 | 90-120 | 100-150 | 120-180 | 120-180 |
| Operating Pressure (bar) | 150 | 150 | 150 | 150 | 170 | 180 | 190 | 200 | 210 | 210-230 | 210-230 | 210-230 |
| Relief Pressure (bar) | 90-120 | 90-120 | 90-120 | 100-130 | 110-140 | 120-150 | 130-160 | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 |
| Impact Energy (J) | 203 | 271 | 406 | 542 | 677 | 1017 | 1355 | 2033 | 2711 | 3423 | 4067 | 4067 |
| Impact Rate (bpm) | 800-1400 | 700-1200 | 600-1100 | 500-1000 | 500-900 | 400-800 | 400-800 | 350-700 | 350-650 | 350-600 | 350-500 | 350-500 |
| Hose Size (inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 |
| Noise Level (dB) | 106 | 107 | 109 | 117 | 109 | 115 | 112 | 114 | 115 | 120 | 118 | 118 |
| Chisel Dia. (mm) | 40 | 45 | 53 | 60 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 140 |
Large Range
| Model | | | | | | | | | | | | | | |
| Carrier Weight (t) | 25-30 | 28-35 | 30-40 | 30-40 | 35-40 | 25-33 | 35-45 | 35-45 | 40-55 | 50-55 | 50-70 | 50-70 | 60-80 | 70-80 |
| Operating Weight (kg) | 2271 | 3059 | 3151 | 3503 | 4216 | 2591 | 3158 | 4809 | 5164 | 5504 | 6408 | 6505 | 6993 | 7508 |
| Oil Flow (L/min) | 150-210 | 180-240 | 200-260 | 200-260 | 210-290 | 175-220 | 200-250 | 220-290 | 240-290 | 260-280 | 260-300 | 260-300 | 300-350 | 320-350 |
| Operating Pressure (bar) | 240-250 | 240-260 | 240-260 | 240-260 | 260-280 | 210 | 210 | 290-300 | 300-310 | 300-310 | 300-310 | 300-310 | 310-330 | 310-330 |
| Relief Pressure (bar) | 160-180 | 180-200 | 180-200 | 180-200 | 180-200 | 160-180 | 160-180 | 220-280 | 220-280 | 260-280 | 220-280 | 260-280 | 280-320 | 280-320 |
| Impact Energy (J) | 5423 | 6779 | 8812 | 10846 | 12202 | 5193 | 10388 | 14302 | 17088 | 19322 | 21360 | 23543 | 25632 | 27057 |
| Impact Rate (bpm) | 300-450 | 300-450 | 250-400 | 250-350 | 250-350 | 300-450 | 300-400 | 200-250 | 180-200 | 160-200 | 150-200 | 150-200 | 150-200 | 120-180 |
| Hose Size (inch) | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
| Noise Level (dB) | 120 | 123 | 123 | 124 | 125 | 120 | 123 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Chisel Dia. (mm) | 150 | 155 | 165 | 185 | 175 | 150 | 160 | 185 | 195 | 195 | 200 | 205 | 210 | 220 |
Product Brochure
Download our catalog for details


